| Pooled Fund | Latest Price - Class 3 (pence) |
Date | |
| UK Cash Fund | 103.44 | 06/09/2010 | |
| Adventurous Pathway | 142.40 | 06/09/2010 | |
| Balanced Pathway | 158.85 | 06/09/2010 | |
| Cautious Pathway | 171.87 | 06/09/2010 | |
| Mixed | 159.72 | 06/09/2010 | |
| Managed Equity | 148.21 | 06/09/2010 | |
| Global 60/40 Equity | 154.69 | 06/09/2010 | |
| UK Equity | 143.44 | 06/09/2010 | |
| High Alpha UK Equity | 166.64 | 06/09/2010 | |
| UK Smaller Companies | 175.14 | 06/09/2010 | |
| European Equity | 172.00 | 06/09/2010 | |
| North American Equity | 96.05 | 06/09/2010 | |
| Japanese Equity | 76.36 | 06/09/2010 | |
| Pacific Basin Equity | 309.83 | 06/09/2010 | |
| Overseas Equity | - | 04/03/2010 | |
| Property | 191.48 | 06/09/2010 | |
| UK Bond | 166.58 | 06/09/2010 | |
| Gilt | 147.73 | 06/09/2010 | |
| Long Dated UK Bond | 170.26 | 06/09/2010 | |
| Index Linked Bond | 178.94 | 06/09/2010 | |
| Global Bond | 197.32 | 06/09/2010 | |
| Corporate Bond | 168.22 | 06/09/2010 | |
| Pre-Retirement | 150.64 | 06/09/2010 | |
| Money Market | - | 03/03/2010 | |
All funds are valued at a 12 noon valuation point. The prices quoted are those used for processing all
deals received up to one hour prior to the valuation point on the date shown and reflect applicable
charges and levies. These prices relate to one class of unit. Each pooled pension fund operates multiple
classes of unit and it is important that you ensure you know which unit class your investment relates to
before relying on these prices. Prices for other classes of unit are available on request.
You should also note that in some circumstances the above prices may include an adjustment to reflect
certain types of deals. Details of the current policy are available on request.